Samsung Galaxy A17 8GB RAM / 256GB 4G
Samsung Galaxy A17 5G (8GB RAM / 256GB)
Quick Specs
Feature | Details
Display | 6.7″ Super AMOLED, 90Hz, FHD+ (1080×2340), Gorilla Glass Victus, HDR10+
Processor | Exynos 1330 (5nm), 2×2.4GHz + 6×2.0GHz, Mali-G68 MP2 GPU
Memory | 8GB LPDDR4X RAM + 256GB UFS 2.2 (expandable via microSD up to 1TB)
Rear Camera | 50MP (f/1.8, OIS, PDAF) + 5MP ultrawide + 2MP macro; 4K@30fps, Night mode
Front Camera | 13MP (f/2.0), 1080p@30fps
Battery | 5,000mAh, 25W wired charging (no wireless), ~2-day moderate use
OS | Android 15 + One UI 7 (launched with); 6 years OS + security updates (until 2031)
Connectivity | 5G (Sub-6), Wi-Fi 5, Bluetooth 5.3, NFC, 3.5mm jack, USB-C 2.0
Build | IP54 dust/water resistance, 7.5mm thin, 192g, plastic frame + glass fiber back
Extras | Dedicated Gemini AI key, side fingerprint scanner, stereo speakers
Performance in Real Use
Multitasking: 8GB RAM comfortably handles 15+ apps open, with smooth Chrome + YouTube + Spotify use.
Gaming: PUBG Mobile (Medium settings, 40fps), Genshin Impact (Low settings, 30fps) – device warms up after around 30 minutes.
Camera: 50MP OIS performs well in daylight; Night mode is usable; ultrawide is decent; macro is weak.
Battery: Around 6–7 hours screen-on time (mixed use); full charge in approximately 75 minutes.
Pros & Cons
Pros | Cons
6-year software support (best in class) | No eSIM or wireless charging
Expandable storage + 3.5mm jack | Exynos 1330 heats under heavy load
Smooth 90Hz AMOLED display | Macro camera is filler
Dedicated AI key (Gemini shortcuts) | Plastic build feels mid-range
Details
Samsung Galaxy A17 5G (8GB RAM / 256GB)
Quick Specs
Feature | Details
Display | 6.7″ Super AMOLED, 90Hz, FHD+ (1080×2340), Gorilla Glass Victus, HDR10+
Processor | Exynos 1330 (5nm), 2×2.4GHz + 6×2.0GHz, Mali-G68 MP2 GPU
Memory | 8GB LPDDR4X RAM + 256GB UFS 2.2 (expandable via microSD up to 1TB)
Rear Camera | 50MP (f/1.8, OIS, PDAF) + 5MP ultrawide + 2MP macro; 4K@30fps, Night mode
Front Camera | 13MP (f/2.0), 1080p@30fps
Battery | 5,000mAh, 25W wired charging (no wireless), ~2-day moderate use
OS | Android 15 + One UI 7 (launched with); 6 years OS + security updates (until 2031)
Connectivity | 5G (Sub-6), Wi-Fi 5, Bluetooth 5.3, NFC, 3.5mm jack, USB-C 2.0
Build | IP54 dust/water resistance, 7.5mm thin, 192g, plastic frame + glass fiber back
Extras | Dedicated Gemini AI key, side fingerprint scanner, stereo speakers
Performance in Real Use
Multitasking: 8GB RAM comfortably handles 15+ apps open, with smooth Chrome + YouTube + Spotify use.
Gaming: PUBG Mobile (Medium settings, 40fps), Genshin Impact (Low settings, 30fps) – device warms up after around 30 minutes.
Camera: 50MP OIS performs well in daylight; Night mode is usable; ultrawide is decent; macro is weak.
Battery: Around 6–7 hours screen-on time (mixed use); full charge in approximately 75 minutes.
Pros & Cons
Pros | Cons
6-year software support (best in class) | No eSIM or wireless charging
Expandable storage + 3.5mm jack | Exynos 1330 heats under heavy load
Smooth 90Hz AMOLED display | Macro camera is filler
Dedicated AI key (Gemini shortcuts) | Plastic build feels mid-range
Highlights
- Premium quality
- Fast delivery across Kenya
- Secure checkout
Delivery & Returns
You may also like
Order via WhatsApp
We will include it in your order message.